OC
|
DV438FBM-N50 BOE | 亮度/cdm2 Luminance of White | 分辨率 Number of Pixels | 工作温度/° Working Temperature |
0 | 3840*1080 | 0°~50° |
显示尺寸/mm ActiveDisplay Area | 外观尺寸/mm Module Size | 存储温度/° Storage Temperature |
1071.36(长)×301.32(宽) | 1086.4 (长) ×324(宽)×1.35(厚) | -20°~60° |
UV438FBD-R10 BOE | 亮度/cdm2 Luminance of White | 分辨率 Number of Pixels | 工作温度/° Working Temperature |
0 | 3840*1080 | -20°~70° |
显示尺寸/mm ActiveDisplay Area | 外观尺寸/mm Module Size | 存储温度/°
Storage Temperature |
1071.36(长)×301.32(宽) | 1086.4 (长) ×324(宽)×1.35(厚) | -40°~85° |
DV476FKB-NV0 BOE | 亮度/cdm2 Luminance of White | 分辨率 Number of Pixels | 工作温度/° Working Temperature |
0 | 1920*360 | 0°~50° |
显示尺寸/mm ActiveDisplay Area | 外观尺寸/mm Module Size | 存储温度/° Storage Temperature |
1189.44(长)×223.02(宽) | 1195.44(长) ×235.72(宽)×1.4(厚) | -20°~60° |
DV585XTB-NV0 BOE | 亮度/cdm2 Luminance of White | 分辨率 Number of Pixels | 工作温度/° Working Temperature |
0 | 3840*1080 | 0°~50° |
显示尺寸/mm ActiveDisplay Area | 外观尺寸/mm Module Size | 存储温度/° Storage Temperature |
1428.48(长)×401.76 (宽) | 1440.48 (长) ×416.76(宽)×1.4 (厚) | -20°~60° |
LB164WH1-SJA1 LG | 亮度/cdm2 Luminance of White | 分辨率 Number of Pixels | 工作温度/° Working Temperature |
0 | 1366*238 | 0°~50° |
显示尺寸/mm ActiveDisplay Area | 外观尺寸/mm Module Size | 存储温度/° Storage Temperature |
409.8 (长)×71.4(宽) | 424.7 (长) ×82.1(宽)×1.8(厚) | -20°~60° |
PR466KB01-1 HKC | 亮度/cdm2 Luminance of White | 分辨率 Number of Pixels | 工作温度/° Working Temperature |
0 | 3840*120 | 0°~50° |
显示尺寸/mm ActiveDisplay Area | 外观尺寸/mm Module Size | 存储温度/°
Storage Temperature |
1183.68 (长)×36.99 (宽) | 1195.08 (长)× 43.99 (宽)×1.33(厚) | -20°~60° |
PC230KT01-1 HKC | 亮度/cdm2 Luminance of White | 分辨率 Number of Pixels | 工作温度/° Working Temperature |
0 | 1880*120 | 0°~50° |
显示尺寸/mm ActiveDisplay Area | 外观尺寸/mm Module Size | 存储温度/°
Storage Temperature |
579.51(长) x36.99 (宽) | 590.91(长) x 43.99(宽) x 1.33(厚) | -20°~60° |
PC350KT01-1 HKC | 亮度/cdm2 Luminance of White | 分辨率 Number of Pixels | 工作温度/° Working Temperature |
0 | 2840*120 | 0°~50° |
显示尺寸/mm ActiveDisplay Area | 外观尺寸/mm Module Size | 存储温度/°
Storage Temperature |
875.43(长) x36.99(宽) | 886.83(长) x 43.99(宽) x 1.33(厚) | -20°~60° |
模组 Module
| ZK438FBM-18A BOE | 亮度/cdm2 Luminance of White | 分辨率 Number of Pixels | 工作温度/° Working Temperature |
250 | 3840*1080 | 0°~50° |
显示尺寸/mm ActiveDisplay Area | 外观尺寸/mm Module Size | 存储温度/°
Storage Temperature |
1071.36(长)×301.32(宽) | 1117 (长)×347 (宽)×52.5(厚) | -20°~60° |
ZK438FBM-18B BOE | 亮度/cdm2 Luminance of White | 分辨率 Number of Pixels | 工作温度/° Working Temperature |
700 | 3840*1080 | 0°~50° |
显示尺寸/mm ActiveDisplay Area | 外观尺寸/mm Module Size | 存储温度/°
Storage Temperature |
1071.36(长)×301.32(宽) | 1117 (长)×347 (宽)×52.5(厚) | -20°~60° |
ZK438FBM-18C BOE | 亮度/cdm2 Luminance of White | 分辨率 Number of Pixels | 工作温度/° Working Temperature |
650 | 3840*1080 | 0°~50° |
显示尺寸/mm ActiveDisplay Area | 外观尺寸/mm Module Size | 存储温度/°
Storage Temperature |
1071.36(长)×301.32(宽) | 1117 (长)×347 (宽)×52.5(厚) | -20°~60° |
ZK438FBM-18D BOE | 亮度/cdm2 Luminance of White | 分辨率 Number of Pixels | 工作温度/° Working Temperature |
1500 | 3840*1080 | 0°~50° |
显示尺寸/mm ActiveDisplay Area | 外观尺寸/mm Module Size | 存储温度/°
Storage Temperature |
1071.36(长)×301.32(宽) | 1104 (长)×339 (宽)×48(厚) | -20°~60° |
DV476FKB-NV0_ELED BOE | 亮度/cdm2 Luminance of White | 分辨率 Number of Pixels | 工作温度/° Working Temperature |
700 | 1920*360 | 0°~50° |
显示尺寸/mm ActiveDisplay Area | 外观尺寸/mm Module Size | 存储温度/° Storage Temperature |
1189.44(长)×223.02(宽) | 1201.44(长) ×251.42(宽)×22(厚) | -20°~60° |
DV476FKB-NV0_DLED BOE | 亮度/cdm2 Luminance of White | 分辨率 Number of Pixels | 工作温度/° Working Temperature |
700 | 1920*360 | 0°~50° |
显示尺寸/mm ActiveDisplay Area | 外观尺寸/mm Module Size | 存储温度/° Storage Temperature |
1189.44(长)×223.02(宽) | 1199.4 (长) ×239.5(宽)×39.3 (厚) | -20°~60° |
CN164TXP01-V01 LG | 亮度/cdm2 Luminance of White | 分辨率 Number of Pixels | 工作温度/° Working Temperature |
1000 | 1366*238 | -20°~70° |
显示尺寸/mm ActiveDisplay Area | 外观尺寸/mm Module Size | 存储温度/° Storage Temperature |
409.8 (长)×71.4(宽) | 432.3 (长) ×93.9(宽)×17.8(厚) | -40°~85° |
ZK466MOD-1 HKC | 亮度/cdm2 Luminance of White | 分辨率 Number of Pixels | 工作温度/° Working Temperature |
500 | 3840*120 | 0°~50° |
显示尺寸/mm ActiveDisplay Area | 外观尺寸/mm Module Size | 存储温度/°
Storage Temperature |
1183.68 (长)× 36.99 (宽) | 1202.88 (长)× 53.59 (宽)×20.38(厚) | -20°~60° |
ZK230MOD-1 HKC | 亮度/cdm2 Luminance of White | 分辨率 Number of Pixels | 工作温度/° Working Temperature |
500 | 1880*120 | 0°~50° |
显示尺寸/mm ActiveDisplay Area | 外观尺寸/mm Module Size | 存储温度/°
Storage Temperature |
579.51(长) x36.99(宽) | 597(长) x 54(宽) x 22.3(厚) | -20°~60° |
ZK350MOD-1 HKC | 亮度/cdm2 Luminance of White | 分辨率 Number of Pixels | 工作温度/° Working Temperature |
500 | 2840*120 | 0°~50° |
显示尺寸/mm ActiveDisplay Area | 外观尺寸/mm Module Size | 存储温度/°
Storage Temperature |
875.43(长) x36.99(宽) | 893(长) x 54(宽) x 22.3(厚) | -20°~60° |